| |
Hourly forecast for GREENSBORO, NC (27419)
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|  |  |  |  |  |  |  |  |
| Temp (°F) | 74 | 80 | 85 | 85 | 87 | 88 | 91 | 90 |
| | | | | | | | |
| Wind (mph) | 3 | 5 | 5 | 6 | 6 | 6 | 7 | 7 |
| Direction | SW | SW | SW | SW | SW | SW | SSW | SSW |
| | | | | | | | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM |
|  |  |  |  |  |  |  |  |
| Temp (°F) | 88 | 86 | 82 | 78 | 77 | 74 | 72 | 72 |
| | | | | | | | |
| Wind (mph) | 6 | 5 | 3 | 3 | 3 | 3 | 4 | 4 |
| Direction | SSW | SSW | S | SSW | SSW | SSW | SSW | SSW |
| | | | | | | | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed US Weather Conditions and Maps
|
|