| |
Daily forecast for GREENSBORO, NC (27419)
| Day | Tuesday | Wednesday | Thursday | Friday | Saturday |
|  |  |  |  |  |
| High (°F) | 91 | 94 | 88 | 85 | 89 |
| Low (°F) | 66 | 62 | 58 | 61 | 67 |
| | | | | |
| Wind (mph) | 5 | 8 | 5 | 5 | 6 |
| Direction | SW | W | WNW | E | E |
| Gust | 14 | 18 | 9 | 11 | 11 |
| | | | | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 |
| | | | | |
| Very warm with sunshine | Partly sunny and hot | Mostly sunny and warm | Warm with clouds and sun | A thunderstorm possible |
Detailed US Weather Conditions and Maps
|
|