| |
| Date | Actual Temp | Normal Temp | Record Temp |
| Jan | High | Low | Average | High | Low | Average | Depart From | High | Low |
| 1/7/2012 | 68 | 37 | 52 | 48 | 29 | 38.5999984741211 | 13.9000015258789 | 71 | 12 |
| 1/8/2012 | 56 | 43 | 50 | 48 | 29 | 38.5999984741211 | 10.9000015258789 | 68 | 6 |
| 1/9/2012 | 46 | 40 | 43 | 48 | 29 | 38.5 | 4.5 | 71 | 2 |
| 1/10/2012 | 56 | 40 | 48 | 48 | 29 | 38.5 | 9.5 | 73 | 1 |
| 1/11/2012 | 48 | 41 | 44 | 48 | 29 | 38.5 | 6 | 73 | -5 |
| 1/12/2012 | 56 | 40 | 48 | 48 | 29 | 38.5999984741211 | 9.40000152587891 | 67 | 2 |
| 1/13/2012 | 48 | 25 | 36 | 48 | 29 | 38.5999984741211 | -2.09999847412109 | 73 | 6 |
| 1/14/2012 | 42 | 22 | 32 | 48 | 29 | 38.5999984741211 | -6.59999847412109 | 71 | 10 |
| 1/15/2012 | 44 | 30 | 37 | 48 | 29 | 38.5999984741211 | -1.59999847412109 | 73 | 5 |
| 1/16/2012 | 48 | 26 | 37 | 48 | 29 | 38.7000007629395 | -1.70000076293945 | 71 | -1 |
| 1/17/2012 | 61 | 40 | 50 | 48 | 29 | 38.7000007629395 | 11.7999992370605 | 76 | -2 |
| 1/18/2012 | 55 | 32 | 44 | 48 | 29 | 38.7000007629395 | 4.79999923706055 | 66 | 5 |
| 1/19/2012 | 45 | 25 | 35 | 48 | 29 | 38.7999992370605 | -3.79999923706055 | 67 | -1 |
| 1/20/2012 | 54 | 32 | 43 | 48 | 29 | 38.9000015258789 | 4.09999847412109 | 70 | -6 |
| 1/21/2012 | 50 | 37 | 44 | 48 | 29 | 38.9000015258789 | 4.59999847412109 | 72 | -8 |
| 1/22/2012 | 37 | 31 | 34 | 48 | 30 | 39 | -5 | 72 | 4 |
| 1/23/2012 | 42 | 33 | 38 | 49 | 30 | 39.0999984741211 | -1.59999847412109 | 73 | 6 |
| 1/24/2012 | 61 | 41 | 51 | 49 | 30 | 39.0999984741211 | 11.9000015258789 | 76 | 4 |
| 1/25/2012 | 61 | 34 | 48 | 49 | 30 | 39.2000007629395 | 8.29999923706055 | 75 | 7 |
| 1/26/2012 | 64 | 43 | 54 | 49 | 30 | 39.2999992370605 | 14.2000007629395 | 74 | 3 |
| 1/27/2012 | 67 | 38 | 52 | 49 | 30 | 39.4000015258789 | 13.0999984741211 | 72 | -7 |
| 1/28/2012 | 60 | 30 | 45 | 49 | 30 | 39.5 | 5.5 | 78 | -2 |
| 1/29/2012 | 50 | 27 | 38 | 49 | 30 | 39.5999984741211 | -1.09999847412109 | 78 | -7 |
| 1/30/2012 | 58 | 30 | 44 | 49 | 30 | 39.7999992370605 | 4.20000076293945 | 78 | 4 |
| 1/31/2012 | 67 | 34 | 50 | 50 | 30 | 39.9000015258789 | 10.5999984741211 | 74 | 3 |
| | | | |
| Feb | High | Low | Average | High | Low | Average | Depart From | High | Low |
| 2/1/2012 | 67 | 45 | 56 | 50 | 30 | 40 | 16 | 73 | -4 |
| 2/2/2012 | 66 | 45 | 56 | 50 | 30 | 40.0999984741211 | 15.4000015258789 | 78 | 6 |
| 2/3/2012 | 57 | 35 | 46 | 50 | 30 | 40.2999992370605 | 5.70000076293945 | 79 | 10 |
| 2/4/2012 | 51 | 39 | 45 | 50 | 31 | 40.4000015258789 | 4.59999847412109 | 73 | 6 |
| 2/5/2012 | 48 | 38 | 43 | 50 | 31 | 40.5999984741211 | 2.40000152587891 | 74 | 1 |
| 2/6/2012 | M | M | M | 51 | 31 | 40.7000007629395 | M | 69 | 10 |
Detailed US Weather Conditions and Maps
|
|