| |
| Date | Degree Days |
| Jan | Heating | Cooling |
| 1/7/2012 | 12 | 0 |
| 1/8/2012 | 15 | 0 |
| 1/9/2012 | 22 | 0 |
| 1/10/2012 | 17 | 0 |
| 1/11/2012 | 20 | 0 |
| 1/12/2012 | 17 | 0 |
| 1/13/2012 | 28 | 0 |
| 1/14/2012 | 33 | 0 |
| 1/15/2012 | 28 | 0 |
| 1/16/2012 | 28 | 0 |
| 1/17/2012 | 14 | 0 |
| 1/18/2012 | 21 | 0 |
| 1/19/2012 | 30 | 0 |
| 1/20/2012 | 22 | 0 |
| 1/21/2012 | 21 | 0 |
| 1/22/2012 | 31 | 0 |
| 1/23/2012 | 27 | 0 |
| 1/24/2012 | 14 | 0 |
| 1/25/2012 | 17 | 0 |
| 1/26/2012 | 11 | 0 |
| 1/27/2012 | 12 | 0 |
| 1/28/2012 | 20 | 0 |
| 1/29/2012 | 26 | 0 |
| 1/30/2012 | 21 | 0 |
| 1/31/2012 | 14 | 0 |
| | |
| Feb | Heating | Cooling |
| 2/1/2012 | 9 | 0 |
| 2/2/2012 | 9 | 0 |
| 2/3/2012 | 19 | 0 |
| 2/4/2012 | 20 | 0 |
| 2/5/2012 | 22 | 0 |
| 2/6/2012 | M | M |
Detailed US Weather Conditions and Maps
|
|